Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 400 W |
| Light Block Color | White |
| Usage/Application | Stadium |
| Lighting Color | White/ Warm white |
| Brand | dev digital |
| Power | 400w |
| Lighting Type | LED |
| IP Rating | IP65/IP66 |
| Quality | Export quality |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Devdigital Electronics is a leading manufacturer and supplier of 400W LED Flood Lights and High Mast Lights, designed to deliver powerful illumination, energy efficiency, and long operational life. Built with advanced LED technology and robust die-cast aluminum housing, these lights ensure maximum brightness, uniform distribution, and superior heat dissipation for demanding outdoor environments.
Engineered for industrial, commercial, and large-area lighting, our 400W LED High Mast Lights are ideal for stadiums, highways, parking lots, ports, and construction sites. With IP65 waterproof protection and anti-corrosive finish, they withstand extreme weather conditions while maintaining consistent performance.
Key Features:High-lumen 400W LED for ultra-bright illumination
IP65-rated waterproof and dustproof design
Energy-efficient with up to 70% power savings
Sturdy die-cast aluminum body for durability
Long lifespan with low maintenance requirements
Stadiums and Sports Grounds
Highways and Toll Plazas
Industrial Yards and Warehouses
Parking Lots, Ports, and Outdoor Areas
With Devdigital Electronics’ 400W LED Flood Light / High Mast Light, you get a perfect blend of power, reliability, and efficiency—ideal for large-scale outdoor lighting solutions.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | DEV DIGITAL |
| Warranty | 2 Years |
| Wattage | 150 |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP65 |
| Model Number | DEV_FLN_150W |
| Color Temperature | 3000-6500 K |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 19500 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| CRI | Less Than 80 Ra |
| Lifetime | 50000hrs |
| Housing Material | Aluminum |
| LED Lumen | 130 lm/w |
| SPD | 2.5Kv for less than or equal to 50w |
| Beam Angles | 120 Degree |
| Operation Temperature | -100 to 55C |
| Power Requirement | AC 100-240v,50-60Hz |
| Optical cover | Glass cover |
| Light source | OSRAM 3030 (LM-80) |
| Power Consumption | 150 W |
| Protection Rating | IP 65 |
Additional Information:
Product Details:
| Wattage | >500W |
| Warranty | 2 YEAR WARRANTY |
| Brand | DEVDIGITAL |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_500W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Surge Protection | 4kV to 6kV |
| Certification | BIS, ROHS , ISO, CE |
| Item Code | DEV_FLN_500W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 500W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_500W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 Years |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | DEV DIGITAL |
| Warranty | 2 YEAR |
| Wattage | 250 |
| Lens Type | Glass |
| IP Rating | IP66 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_250W |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Driver | IP 67 WATERPROOF |
| Surge Protection | 4 TO 6KV |
| Beam Angle | 120 |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HRS |
| CRI | >70 |
| Operating Frequency | 50HZ |
| Frequency | 50HZ |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HRS |
| Efficacy | >90 |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Protection | IP 66 |
| Phase | SINGLE |
| CCT | 6500K |
| Led Model | OSRAM |
| Power | 250W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Warranty | 2 Years |
| Wattage | 400 |
| Brand | DEVDIGITAL |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_400W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Item Code | DEV_FLN_400W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Sports LED Floodlight – High-Performance Outdoor Sports Lighting
Illuminate stadiums, sports arenas, and large outdoor playing fields with the Sports LED Floodlight from Devdigital Electronics. Engineered for high-intensity, uniform illumination, this floodlight ensures excellent visibility for players and spectators while reducing energy consumption. Its durable, weather-resistant construction guarantees reliable performance in all outdoor conditions. Perfect for football fields, cricket grounds, tennis courts, and multipurpose sports arenas, the Sports LED Floodlight combines energy efficiency, long lifespan, and superior brightness for safe and professional-grade outdoor sports lighting.
Key Features:
High-intensity, uniform illumination
Energy-efficient and eco-friendly
Robust, weather-resistant design (IP65 rated)
Long lifespan with minimal maintenance
Ideal for stadiums, sports fields, and outdoor arenas
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Warranty | 2 Years |
| Wattage | 400W |
| Brand | DEV DIGITAL |
| Usage/Application | high mast,tent house,ground,shade |
| Lens Type | Glass |
| IP Rating | IP65 |
| Body Material | Aluminum |
| Lighting Color | Pure White |
| Model Number | DEV_FLN_400W |
| Lighting Type | LED |
| Beam angle | 120 degree |
| Certification | CE,ROHS,ISO |
| Driver | IP67 DRIVER |
| Lumen | 130 lm/w |
| Led Model | DEV_FLN_400W |
| Power | 400 |
Additional Information:
Product Details:
| Warranty | 2 Years |
| Wattage | 100W |
| Brand | DEVDIGITAL |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | commercial |
| Model Name/Number | DEV_FLN_100W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Item Code | DEV_FLN_100W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 50W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 50W |
| Warranty | 2 YEAR WARRANTY |
| Brand | DEVDIGITAL |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_100W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Item Code | DEV_FLN_100W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 500 |
| Light Block Color | White |
| Usage/Application | Stadium |
| Lighting Color | White/ Warm white |
| Brand | dev digital |
| Power | 500w |
| Lighting Type | LED |
| IP Rating | IP65/IP66 |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | DEV DIGITAL |
| Warranty | 2 Years |
| Wattage | 120W |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP65 |
| Model Number | DEV_FLN_120W |
| Color Temperature | 3000-6500 K |
| Power Factor | Less Than 0.95 |
| Driver | Isolated Driver IP67 ( water proof) |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Requirement | AC 100-240v,50-60Hz |
| Optical cover | Glass cover |
| CRI | Less Than 80 Ra |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Warranty | 2 Years |
| Wattage | 300 |
| Brand | DEV DIGITAL |
| Usage/Application | Tant house,playing ground,party plot |
| Lens Type | Glass |
| IP Rating | IP65 |
| Body Material | Aluminum |
| Lighting Color | Pure White |
| Model Number | DEV_FLN_300W |
| Lighting Type | LED |
| Beam angle | 120 degree |
| Certification | CE,ROHS,ISO |
| Cri | Less than 80 ra |
| Colour Temperature | 3000-6500 K |
| Color | WHITE,WARM WHIT |
| Driver | IP67 DRIVER |
| Lumen | 130 lm/w |
| Led Model | DEV_FLN_300W |
| Power | 300 |
Additional Information:
Product Details:
| Wattage | 150W |
| Warranty | 2 YEAR WARRANTY |
| Brand | DEVDIGITAL |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Color | cool whitewarm white |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLn_150W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Beam Angle | 120 degree |
| Pcb Size In Mm | 1.6 mm thickness |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 150w |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | DEV DIGITAL |
| Warranty | 2 Years |
| Wattage | 50W |
| Lens Type | Glass |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Model Number | DEV_FLN_50W |
| Light Color | Cool White |
| Beam Angle | 120 Degree |
| Power Factor | grater then 0.95 |
| Weight | According to model. |
| Maximum Lumens | 7800 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | DEV DIGITAL |
| Warranty | 2 Years |
| Wattage | 400 |
| Lens Type | Glass |
| Body Material | ALUMINIUM DIE-CAST BODY |
| Lighting Color | Cool White |
| IP Rating | IP 65 / IP 66 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_400W |
| Lighting Type | LED |
| Beam Angle | 120 DEGREE |
| Led Model | 3030 1W |
| Power | 400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 200W |
| Brand | DEV DIGITAL |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP65 |
| Light Color | Cool White |
| Driver Type | Isolated Driver |
| Body Type | Slim |
| Beam Angle | 90° |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Warranty | 2 Years |
| Wattage | 500 |
| Brand | DEV DIGITAL |
| Body Material | ALUMINIUM |
| Usage/Application | Outdoor |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Led Model | 3030 |
| Country of Origin | Made in India |
Additional Information: