Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 200W |
| Luminous Efficacy | 150 lm/W |
| Brand | dev digital |
| Warranty | 2 YEAR WARRANTY |
| Beam Angle | 120 |
| Lighting Color | Pure White |
| IP Rating | ip65 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_200W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Features | HIGH INTENCITY |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Driver | IP65 WITH OVP |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Item Code | DEV_HBLT_200W |
| Led Life Spam | 50000hrs |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| Led Model | TOSHI |
| Power | 200w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 150 |
| Luminous Efficacy | 150 lm/W |
| Brand | dev digital |
| IP Rating | IP65 |
| Warranty | 2 YEAR |
| Beam Angle | 120 |
| Lighting Color | Pure White |
| Model Name/Number | DEV_HBLT_150W |
| Colour Rendering Index | > 70 |
| Lighting Type | LED |
| Input Voltage | 85V TO 300V |
| Luminaire Light Beam Spread | 120 DEGREE |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Driver | IP 67 |
| Surge Protection | 4KV TO 6KV ( 1OKV AVAILABLE IF REQUIRED) |
| Housing | ALUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HRS |
| CRI | > 70 |
| Frequency | 50HZ |
| Power Factor | >0.9 |
| CCT | 3000K TO 6500K |
| Lumen | 130LM/W |
| Led Model | TOSHI |
| Power | 150w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 60 |
| Lighting Color | Pure White |
| Power | 60w |
| Luminous Efficacy | 150 lm/W |
| Model Type | GLASS |
| Usage/Application | Warehouse |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_HBLT_60W |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Driver | IP65 WITH OVP |
| Surge Protection | 4kV to 6kV |
| Beam Angle | 120 degree |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | ROHS , ISO, CE |
| Light Life | 50000 |
| CRI | >70 |
| Operating Frequency | 50/60HZ |
| Item Code | DEV_HBLT_60W |
| Mounting Options | YES |
| Diffuser | AVAILABLE |
| IP Rating | IP65 |
| Led Life Spam | 50000hrs |
| Pcb Size In Mm | 1.6 mm thickness |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| CCT | 3000 TO 6500 |
| Available Watts | 60W TO 250W |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 200W |
| Brand | DEV DIGITAL |
| Luminous Efficacy | 150 lm/W |
| Warranty | 2 Years |
| Beam Angle | 120 DEGREE |
| Lighting Color | Pure White |
| IP Rating | IP65/ IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_200W |
| Colour Rendering Index | >70 |
| Lighting Type | LED |
| Input Voltage | 80V TO 300V |
| Luminaire light beam spread | 120 DEGREE |
| Body Material | ALUMINIUM DIE-CAST |
| Surge Protection | 4 TO 6KV |
| Housing | ALUMINIUM DIE-CAST |
| Certification | BIS APPROVED |
| Light Life | 50000HRS |
| CRI | >70 |
| Operating Voltage | 80V TO 300V |
| Frequency | 50HZ |
| Short Circuit Protection | YES |
| Thermal Protection | YES |
| CCT | 3000K TO 6000K |
| Lumen | 140LM/WATT |
| Led Model | OSRAM 3030 1W |
| Power | 200W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 250W |
| Luminous Efficacy | 150 lm/W |
| Lighting Color | Pure White |
| Power | 250W |
| Brand | DEV DIGITAL |
| Model Type | Glass |
| Warranty | 2 year |
| IP Rating | IP65 |
| Usage/Application | Shade |
| Model Name/Number | DDE_HBLT_250, DEV_HBLT_250W |
| Color Temperature | 3000-6500 K |
| CRI | Less Than 80 Ra |
| Body Material | ALLUMINIUM |
| Driver | Isolated Driver IP67 ( water proof) |
| Beam angle | 120 Degree |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| LED Lumen | 140 lm/w |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Maximum Lumens | 10800 lm/w |
| Operation Temperature | -100 to 550C |
| SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
| Power Consumption | 250 W |
Illuminate large warehouses, factories, and industrial facilities with the 250W LED High Bay Light – TOSHI from Devdigital Electronics. Engineered for high brightness and energy efficiency, this high bay light provides uniform, glare-free illumination to enhance visibility and safety in expansive indoor spaces. Its robust, industrial-grade construction ensures long-lasting performance even in demanding environments. Advanced LED technology reduces energy consumption and maintenance costs, delivering a reliable and eco-friendly lighting solution. Upgrade your industrial lighting with the TOSHI 250W LED High Bay Light for superior performance and efficiency.
Key Features:
Power: 250W
Bright, uniform, glare-free illumination
Energy-efficient and eco-friendly
Durable, industrial-grade construction
Long lifespan with minimal maintenance
Ideal for warehouses, factories, and large indoor spaces
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 60W |
| Luminous Efficacy | 150 lm/W |
| Brand | Dev Digital |
| Beam Angle | 120 Degree |
| Warranty | 2 year |
| IP Rating | IP65 |
| Model Number | DEV_HBLL_60W |
| Color Temperature | 3000-6500 K |
| CRI | Less Than 80 Ra |
| Body Material | ALLUMINIUM |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| Light source | OSRAM 5050(LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 14400 lm/w |
| Power Consumption | 80 W |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Optical cover | Glass cover |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 120W |
| Luminous Efficacy | 150 lm/W |
| Brand | DEV DIGITAL |
| Beam Angle | 120 Degree |
| Warranty | 2 year |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Model Number | DEV_HBLN_120W |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Light Source | OSRAM 5050(LM-80) |
| Body Material | Aluminum |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Optical Cover | Glass cover |
| Weight | According to model. |
| Country of Origin | Made in India |
| Power Consumption | 120 W |
| Maximum Lumens | 21600 lm/w |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Housing Material | Aluminum |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Power Requirement | AC 100-240v,50-60Hz |
Illuminate large industrial spaces, warehouses, factories, and commercial facilities with the 120W LED High Bay Light – TOSHI from Devdigital Electronics. Engineered for high performance and energy efficiency, this high bay light delivers bright, uniform, glare-free illumination to enhance visibility and safety in expansive indoor areas. Its durable, industrial-grade construction ensures long-lasting performance even in demanding environments. Advanced LED technology reduces energy consumption and maintenance costs, making it an eco-friendly lighting solution. Upgrade your industrial lighting with the TOSHI 120W LED High Bay Light for reliable and efficient illumination.
Key Features:
Power: 120W
Bright, uniform, glare-free illumination
Energy-efficient and eco-friendly
Durable, industrial-grade construction
Long lifespan with minimal maintenance
Ideal for warehouses, factories, and large indoor spaces
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 50W |
| Luminous Efficacy | 150 lm/W |
| Brand | Dev Digital |
| Beam Angle | 120 Degree |
| Warranty | 2 year |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Model Number | DEV_HBLN_50W |
| Color Temperature | 5000-6500 K |
| CRI | Less Than 80 Ra |
| Body Material | ALLUMINIUM |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 27000 lm/w |
| Operation Temperature | -100 to 550C |
| Power Consumption | 150 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 200W |
| Luminous Efficacy | 150 lm/W |
| Brand | DEV DIGITAL |
| IP Rating | IP65 |
| Beam Angle | 120 Degree |
| Warranty | 2 year |
| Model Number | DEV_HBLL_200W |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Body Material | Aluminum |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Consumption | 200 W |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 27000 lm/w |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Power | 300W |
| Wattage | 300 |
| Lighting Color | Pure White |
| Luminous Efficacy | 150 lm/W |
| Model Type | glass |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 300W HBLT |
| Body Material | ALUMINIUM |
| IP Rating | IP65 |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 300W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 150 lm/W |
| Model Name/Number | DEV_HBLT_300W |
| Colour Rendering Index | >70 |
| Lighting Type | LED |
| IP Rating | IP65 |
| Minimum Order Quantity | 25 |
| Input Voltage | 230VAC |
| Luminaire light beam spread | 120 DEGREE |
| Color Rendering Index (CRI) | > 80 |
| Warranty | 2 YEAR |
| Housing Material | Aluminum Die-Cast |
| Body Material | ALLUMINIUM DIE CAST |
| Driver | IP 67 WATERPROOF |
| Surge Protection | 4-6KV |
| Beam Angle | 120 DEGREE |
| Housing | ALLUMINIUM DIE CAST |
| Casting Weight | 4.4 KG |
| Total Weight | 5.7KG |
| Certification | BIS, CE, ROHS |
| Working Temp | -10 TO + 55 |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_HBLT_300W |
| Mounting Options | C TYPE CLAMP |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
Illuminate large industrial spaces, warehouses, factories, and commercial facilities with the 300W LED High Bay Light from Devdigital Electronics. Designed for superior brightness and energy efficiency, this high bay light delivers uniform, glare-free illumination, enhancing visibility and safety in large indoor areas. Its robust, durable construction ensures long-lasting performance even in demanding industrial environments. With advanced LED technology, it reduces electricity consumption and maintenance costs while providing reliable, eco-friendly lighting. Upgrade your industrial lighting with Devdigital Electronics’ 300W LED High Bay Light for maximum efficiency and performance.
Key Features:
Power: 300W
Bright, uniform, glare-free illumination
Energy-efficient and eco-friendly
Durable, industrial-grade construction
Long lifespan with minimal maintenance
Ideal for warehouses, factories, and large indoor spaces
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 250 |
| Brand | DEV DIGITAL |
| Luminous Efficacy | 150 lm/W |
| Warranty | 2 Years |
| Beam Angle | 120 DEGREE |
| IP Rating | IP65/IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_250W |
| Colour Rendering Index | >70 |
| Lighting Type | LED |
| Driver | IP67 WATER PROOF |
| Body Material | ALUMINIUM DIE CAST |
| Surge Protection | 4 TO 6 KV |
| Certification | BIS APPROVED |
| CRI | >70 |
| Lumen | 140LM/W |
| Led Model | OSRAM 3030 1 WATT |
| Power | 250W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wattage | 300 |
| Brand | DEV DIGITAL |
| Luminous Efficacy | 150 lm/W |
| Warranty | 2 Years |
| Beam Angle | 120 DEGREE |
| IP Rating | IP65/IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_300W |
| Colour Rendering Index | >70 |
| Lighting Type | LED |
| Input Voltage | 80V TO 300V |
| Driver | IP67 WATER PROOF |
| Body Material | ALUMINIUM DIE CAST |
| Surge Protection | 4 TO 6 KV |
| Certification | BIS APROOVED |
| Light Life | 50000 HRS |
| CRI | >70 |
| CCT | 3000K TO 6000K |
| Lumen | 140LM/W |
| Led Model | OSRAM 3030 1 WATT |
| Power | 300W |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 100 W |
| Luminous Efficacy | 150 lm/W |
| Brand | DEV DIGITAL |
| Warranty | 2-5 YEAR WARRANTY |
| Beam Angle | 120 DEGREE |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Model Name/Number | LED HIGH BAY LIGHT 100W |
| Colour Rendering Index | > 70 |
| Lighting Type | LED |
| Input Voltage | 85V TO 300V |
| Driver | IP67 DRIVER |
| Body Material | ALUMINIUM DIE CAST |
| Surge Protection | 4 TO 6KV |
| Housing | ALUMINIUM |
| Certification | BIS APPROVED |
| CRI | >70 |
| Operating Voltage | 85V TO 300V |
| Power Factor | >0.95 |
| CCT | 3000K-6000K |
| Lumen | 140LM/WATT |
| Led Model | 3030 1W |
| Power | 100W |
| Country of Origin | Made in India |
Illuminate warehouses, factories, and large commercial spaces with the 100W LED High Bay Light with Reflector from Devdigital Electronics. Designed for superior brightness and energy efficiency, this high bay light provides focused, glare-free illumination, enhancing visibility and safety in industrial environments. The integrated reflector ensures optimal light distribution, reducing wastage and improving efficiency. Its durable, weather-resistant construction guarantees long-lasting performance with minimal maintenance. Upgrade your industrial lighting with Devdigital Electronics’ 100W LED High Bay Light with Reflector for reliable, eco-friendly, and high-performance illumination.
Key Features:
Power: 100W
Focused, glare-free illumination
Energy-efficient and eco-friendly
Integrated reflector for optimal light distribution
Durable, industrial-grade construction
Long lifespan with minimal maintenance
Ideal for warehouses, factories, and commercial spaces
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 250W |
| Material | Aluminium |
| Brand | DEV DIGITAL |
| Luminous Efficacy | 120 lm/W |
| Beam Angle | 120 |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Colour Rendering Index | >80 |
| Minimum Order Quantity | 5 NOS |
| Luminaire light beam spread | 120 DEGREE |
| Body Material | Aluminium Die-cast |
| Color Temperature (CCT) | Cool White |
| Surge Protection | Up to 6kV |
| LED Type | SMD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Wattage | 300W |
| Luminous Efficacy | 140 lm/W |
| Brand | DEV DIGITAL |
| Beam Angle | 120 |
| IP Rating | IP66 |
| Warranty | 2 Years |
| Colour Rendering Index | >80 |
| Luminaire Light Beam Spread | 120 DEGREE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Wattage | 200W |
| Luminous Efficacy | 120 lm/W |
| Brand | DEV DIGITAL |
| Beam Angle | 120 |
| IP Rating | IP66 |
| Warranty | 2 Years |
| Colour Rendering Index | >80 |
| Luminaire Light Beam Spread | 120 DEGREE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Light Source | LED |
| Wattage | 50W |
| Mounting Height | 4–6 m |
| Color Temperature | 3000 K |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Beam Angle | 120 degree |
| Lighting Color | cool whitewarm white |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_HBLT_50W |
| Lighting Type | LED |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Surge Protection | 4kV to 6kV |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | ROHS , ISO, CE |
| Light Life | 50000 |
| CRI | >70 |
| Operating Frequency | 50/60HZ |
| Frequency | 50/60HZ |
| Item Code | DEV_HBLT_50W |
| Mounting Options | YES |
| Diffuser | AVAILABLE |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| CCT | 3000 TO 6500 |
| Available Watts | 50W TO 250W |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 50w |
| Country of Origin | Made in India |
Additional Information: